from 0 review
4 noćenja
Daily Tour
1 person
___
| T E R M I N I |
C I J E N E |
|||
| Polazak – Povratak | 1/3 STUDIO APARTMANI | 1/2+2 STUDIO APARTMANI | 1/5 APARTMAN | 1/2 STUDIO AP
BALKON MORE |
| 14.06. – 18.06. | 205,00 | 205,00 | 205,00 | 215,00 |
| 18.06. – 22.06. | 205,00 | 205,00 | 205,00 | 215,00 |
| 22.06. – 26.06. | 215,00 | 215,00 | 215,00 | 225,00 |
| 26.06. – 30.06. | 225,00 | 235,00 | 245,00 | 255,00 |
| 30.06. – 04.07. | 225,00 | 235,000 | 245,00 | 255,00 |
| 04.07. – 08.07. | 225,00 | 235,00 | 245,00 | 255,00 |
| 08.07. – 12.07. | 225,00 | 235,00 | 245,00 | 255,00 |
| 12.07. – 16.07. | 225,00 | 235,00 | 245,00 | 255,00 |
| 16.07. – 20.07. | 225,00 | 235,00 | 245,00 | 255,00 |
| 20.07.- 24.07. | 245,00 | 255,00 | 265,00 | 285,00 |
| 24.07. – 28.07. | 245,00 | 255,00 | 265,00 | 285,00 |
| 28.07. – 01.08. | 245,00 | 255,00 | 265,00 | 285,00 |
| 01.08. – 05.08. | 245,00 | 255,00 | 265,00 | 285,00 |
| 05.08. – 09.08. | 245,00 | 255,00 | 265,00 | 285,00 |
| 09.08. – 13.08. | 245,00 | 255,00 | 265,00 | 285,00 |
| 13.08. – 17.08. | 235,00 | 245,00 | 255,00 | 275,00 |
| 17.08. – 21.08. | 235,00 | 245,00 | 255,00 | 275,00 |
| 21.08. – 25.08. | 225,00 | 235,00 | 245,00 | 255,00 |
| 25.08. – 29.08. | 225,00 | 235,00 | 245,00 | 255,00 |
| 29.08. – 02.09. | 225,00 | 235,00 | 245,00 | 255,00 |
| 02.09. – 06.09. | 215,00 | 215,00 | 215,00 | 225,00 |
| 06.09. – 10.09.
10.09. – 14.09. 14.09.-18.09. |
205,00
205,00 205,00 |
205,00
205,00 205,00 |
205,00
205,00 205,00 |
215,00
215,00 215,00 |