from 0 review
4 noćenja
Daily Tour
Unlimited
___
T E R M I N I |
C I J E N E |
|||
Polazak – Povratak | 1/3 STUDIO APARTMANI | 1/2+2 STUDIO APARTMANI | 1/5 APARTMAN | 1/2 STUDIO AP
BALKON MORE |
14.06. – 18.06. | 180,00 | 180,00 | 180,00 | 190,00 |
18.06. – 22.06. | 180,00 | 180,00 | 180,00 | 190,00 |
22.06. – 26.06. | 180,00 | 190,00 | 190,00 | 200,00 |
26.06. – 30.06. | 200,00 | 200,00 | 210,00 | 220,00 |
30.06. – 04.07. | 200,00 | 210,00 | 220,00 | 230,00 |
04.07. – 08.07. | 200,00 | 210,00 | 220,00 | 230,00 |
08.07. – 12.07. | 200,00 | 210,00 | 220,00 | 230,00 |
12.07. – 16.07. | 200,00 | 210,00 | 220,00 | 230,00 |
16.07. – 20.07. | 200,00 | 210,00 | 220,00 | 230,00 |
20.07.- 24.07. | 200,00 | 210,00 | 220,00 | 230,00 |
24.07. – 28.07. | 200,00 | 220,00 | 230,00 | 250,00 |
28.07. – 01.08. | 210,00 | 220,00 | 230,00 | 250,00 |
01.08. – 05.08. | 210,00 | 220,00 | 230,00 | 250,00 |
05.08. – 09.08. | 210,00 | 220,00 | 230,00 | 250,00 |
09.08. – 13.08. | 210,00 | 220,00 | 230,00 | 250,00 |
13.08. – 17.08. | 210,00 | 220,00 | 230,00 | 250,00 |
17.08. – 21.08. | 210,00 | 220,00 | 230,00 | 250,00 |
21.08. – 25.08. | 200,00 | 200,00 | 210,00 | 230,00 |
25.08. – 29.08. | 200,00 | 200,00 | 210,00 | 230,00 |
29.08. – 02.09. | 190,00 | 200,00 | 210,00 | 230,00 |
02.09. – 06.09. | 190,00 | 190,00 | 200,00 | 220,00 |
06.09. – 10.09.
10.09. – 14.09. 14.09.-18.09. |
180,00
180,00 180,00 |
180,00
180,00 180,00 |
190,00
180,00 180,00 |
200,00
190,00 190,00 |